Pharmacy : Fees Structure
First Year B. Pharmacy Fees Structure A.Y.(2025-26)
| Sr. No | Description | Fees | Total Fees A.Y.(2025-26) |
|---|---|---|---|
| 1. | Tution Fee | 76,471.00 | 84,500.00 |
| 2. | Devlopment Fee | 8,029.00 | |
| 3. | Management Seat Fee | 84,500.00 | 84,500.00 |
| 4. | NRI Seat Fee | NA | NA |
| 5. | Against NRI Seat Fee | NA | NA |
| 6. | Caution Money/Deposite(1 Time) | 1,000.00 | 1,000.00 |
D. Pharmacy Fees Structure A.Y.(2025-26)
| Sr. No | Description | Fees | Total Fees A.Y.(2025-26) |
|---|---|---|---|
| 1. | Tution Fee | 81,146.00 | 89,667.00 |
| 2. | Devlopment Fee | 8,521.00 | |
| 3. | Management Seat Fee | 89,667.00 | 89,667.00 |
| 4. | NRI Seat Fee | NA | NA |
| 5. | Against NRI Seat Fee | NA | NA |
| 6. | Caution Money/Deposite(1 Time) | 1,000.00 | 1,000.00 |
*Subject to change as per 'fees regulating authority, Mumbai' & Kalyani Charitable Trust as per student category or type of admission for availing scholarship
FRA B.PHARMACY FEE APPROVAL 2025-26
FRA D.PHARMACY FEE APPROVAL 2025-26
D.PHARMACY FEE Structure 2024-25
FRA FEE APPROVAL WEBSITE LINK
College Fee Online Proposal submitted to Fee Regulatory Authority for Academic Year 2026-27
Institute is Accredited by NAAC
LOOKING FOR BEST PHARMACY COLLEGE?
Make An Appointment Today With Our Team
CALL US NOW
1800 233 2999